These reports are being phased out in favor of upgraded analytics-powered reports. They will be removed by 1 June 2026 — their replacements are already available in the category sections above.
In the merchant portal, legacy reports are marked with an amber LEGACY badge and a sunset notice.
| Legacy report | Category | Replacement |
|---|
| Void report | Operations | — |
| Sales order report | Sales | Sales summary |
| Sales summary (old) | Sales | Sales summary |
| Sales trends (old) | Sales | Sales trends |
| Product popularity | Product | Product mix |
| Discount report (old) | Marketing | Discount report |
| Customers report (old) | Marketing | Customers report |
| Payout report (old) | Finance | Payout report |
Legacy reports will be removed by 1 June 2026. Please transition to the replacement reports listed above.